![]() |
![]() |
|
|
![]() |
![]() ![]() |
| WATER COOLED SCREW CHILLERS (INDUSTRIAL) | |||||||||
| Model | Capacity (TR) | Compressor | Connected Load (400/3/50)kW | AIKW/TR | Flow rate(LPH) | Int/Ext | Nozzle In/Out, mm | Weight Kg(Appx) | Dimention(LxWxH) in mm (Appx) |
| RFIL0120S | 34 | CSH6561-60Y | 24.6 | 0.57 | 20563 | Ext | 65 / 65 | 2500 | 2800x900x2100 |
| RFIL0169S | 48* | CSH6561-60Y | 36.6 | 0.6 | 29030 | Ext | 65 / 65 | 2800 | 3000x1000x2200 |
| RFIL0239D | 68 (34X2) | CSH6561-60YX2 | 49.2 | 0.57 | 41126 | Ext | 80 / 80 | 4800 | 2800x900x2100 x 2 |
| RFIL0243S | 69 | CSH7591-90Y | 48.5 | 0.55 | 41731 | Ext | 80 / 80 | 3000 | 3500x1000x2200 |
| RFIL0338D | 96 (48X2)* | CSH6561-60YX2 | 73.2 | 0.6 | 58061 | Ext | 80 / 80 | 5400 | 3500x1000x2200 x 2 |
| RFIL0401S | 114 | CSH8591-140Y | 76.1 | 0.52 | 68947 | Ext | 100 / 100 | 4000 | 3500x1200x2300 |
| RFIL0485D | 138 (69X2) | CSH7591-90YX2 | 97 | 0.55 | 83462 | Ext | 100 / 100 | 5800 | 3500x1200x2200 x 2 |
| RFIL0545S | 155 | CSH9571-240Y | 98.7 | 0.5 | 93744 | Ext | 100 / 100 | 5500 | 5000x1200x2400 |
| RFIL0665S | 189 | CSH9591-240Y | 126 | 0.52 | 114307 | Ext | 100 / 100 | 6500 | 5500x1200x2400 |
| RFIL0802D | 228 (114X2) | CSH8591-140Y X 2 | 152.2 | 0.52 | 137894 | Ext | 150 / 150 | 7700 | 3500x2500x2300 x 2 |
| RFIL1090D | 310 (155X2) | CSH9571-240YX2 | 197.4 | 0.5 | 187488 | Ext | 150 / 150 | 10500 | 5000x2500x2400 |
| RFIL1329D | 378 (189X2) | CSH9591-240Y X 2 | 252 | 0.52 | 228614 | Ext | 150 / 150 | 12000 | 5500x2500x2400 |
| RFIL1603Q | 456 (114X2, 2 No.) | CSH8591-140Y X 4 | 304.4 | 0.5 | 275789 | Ext | 150 / 150 x 2 | 15000 | (3500x2500x2300)x2 |
| RFIL2180Q | 620 (155X2, 2 No.) | CSH9571-240Y X 4 | 394.8 | 0.5 | 374976 | Ext | 150 / 150 x 2 | 21000 | (5000x2500x2400)x2 |
| RFIL2658Q | 756 (189X2, 2 No.) | CSH9591-240Y X 4 | 504 | 0.52 | 457229 | Ext | 150 / 150 x 2 | 24000 | (5500x2500x2400)x2 |
Features Capacity Models
|
|
|